Jockey_ID name HV_races HV_wins HV_placed HV_rate St_races ST_wins ST_placed ST_rate Total_wins Total_second_places Total_third_places Total_fourth_places Total_rides Win_precentage
1 K Teetan 2371 237 458 10% 4079 364 782 8.92% 601 614 626 644 6450 9.32%
2 C Wong 431 33 61 7.66% 729 31 65 4.25% 64 58 68 63 1160 5.52%
3 N Callan 1525 112 291 7.34% 2700 169 424 6.26% 281 344 371 350 4225 6.65%
4 B Shinn 469 23 85 4.9% 817 53 131 6.49% 76 108 108 112 1286 5.91%
5 J Moreira 2155 403 570 18.7% 3710 821 979 22.13% 1224 862 687 587 5865 20.87%
6 Z Purton 3550 617 833 17.38% 6034 990 1373 16.41% 1607 1261 945 844 9584 16.77%
7 M F Poon 1290 85 187 6.59% 2061 130 281 6.31% 215 205 263 286 3351 6.42%
8 A Hamelin 644 32 89 4.97% 992 49 116 4.94% 81 90 115 124 1636 4.95%
9 C L Chau 569 44 105 7.73% 979 74 175 7.56% 118 141 139 121 1548 7.62%
10 K C Leung 2864 173 421 6.04% 4829 258 594 5.34% 431 471 544 574 7693 5.6%
11 V Borges 525 28 62 5.33% 880 36 99 4.09% 64 88 73 106 1405 4.56%
12 M L Yeung 2215 129 279 5.82% 3849 157 429 4.08% 286 319 389 421 6064 4.72%
13 H W Lai 2353 126 347 5.35% 4022 147 365 3.65% 273 324 388 417 6375 4.28%
14 H N Wong 883 34 75 3.85% 1637 54 142 3.3% 88 114 103 130 2520 3.49%
15 H T Mo 765 37 76 4.84% 1309 68 130 5.19% 105 108 98 122 2074 5.06%
16 T Piccone 169 2 26 1.18% 308 15 40 4.87% 17 27 39 29 477 3.56%
17 C Schofield 943 65 142 6.89% 1790 140 294 7.82% 205 228 208 255 2733 7.5%
18 K H Chan 367 14 41 3.81% 720 46 93 6.39% 60 65 69 78 1087 5.52%
19 A Badel 1028 84 196 8.17% 1557 114 260 7.32% 198 236 220 233 2585 7.66%
20 C Y Ho 2621 245 481 9.35% 4228 298 604 7.05% 543 506 579 589 6849 7.93%
21 C Soumillon 269 36 60 13.38% 577 64 124 11.09% 100 98 86 80 846 11.82%
22 M Chadwick 2517 203 408 8.07% 4313 301 642 6.98% 504 527 523 548 6830 7.38%
23 T Marquand 18 2 None 11.11% 16 None 3 0% 2 1 2 2 34 5.88%
24 P-C Boudot 27 2 4 7.41% 47 3 6 6.38% 5 1 9 6 74 6.76%
25 W Buick 13 None 2 0% 20 2 4 10% 2 4 2 5 33 6.06%
26 R Moore 107 13 23 12.15% 206 27 37 13.11% 40 31 29 24 313 12.78%
27 M Barzalona 37 1 6 2.7% 45 2 3 4.44% 3 3 6 9 82 3.66%
28 W J Lee None None None 0% 1 None None 0% None None None None 1 0%
29 M Matsuoka None None None 0% 4 2 1 50% 2 1 None None 4 50%
30 T H So 1339 85 161 6.35% 2272 64 214 2.82% 149 183 192 213 3611 4.13%
31 G van Niekerk 271 30 55 11.07% 504 38 106 7.54% 68 83 78 68 775 8.77%
32 L Hewitson 556 42 79 7.55% 766 43 113 5.61% 85 69 123 97 1322 6.43%
33 H Bowman 312 36 83 11.54% 600 73 150 12.17% 109 110 123 95 912 11.95%
34 J Spencer 54 4 10 7.41% 88 4 7 4.55% 8 8 9 11 142 5.63%
35 S de Sousa 300 28 58 9.33% 509 60 107 11.79% 88 96 69 76 809 10.88%
36 R Bayliss 85 None 10 0% 154 6 11 3.9% 6 9 12 4 239 2.51%
37 U Rispoli 762 42 142 5.51% 1295 78 189 6.02% 120 143 188 186 2057 5.83%
38 O Murphy 63 2 7 3.17% 117 3 8 2.56% 5 6 9 18 180 2.78%
39 C Lemaire 26 4 2 15.38% 33 2 6 6.06% 6 3 5 5 59 10.17%
40 J McDonald 50 5 9 10% 106 9 16 8.49% 14 14 11 15 156 8.97%
41 L Dettori 37 7 8 18.92% 160 16 30 10% 23 19 19 18 197 11.68%
42 M Guyon 144 5 36 3.47% 268 24 51 8.96% 29 49 38 40 412 7.04%
43 K McEvoy 28 1 1 3.57% 39 1 4 2.56% 2 4 1 4 67 2.99%
44 A Sanna 265 18 18 6.79% 472 16 56 3.39% 34 32 42 54 737 4.61%
45 M Walker 46 None 5 0% 118 2 3 1.69% 2 1 7 8 164 1.22%
46 J Watson None None None 0% 1 None None 0% None None None None 1 0%
47 W Lordan None None None 0% 8 None None 0% None None None 1 8 0%
48 B Avdulla 72 1 13 1.39% 116 3 28 2.59% 4 16 25 16 188 2.13%
49 D Lane 63 2 6 3.17% 142 8 12 5.63% 10 6 12 11 205 4.88%
50 S Pasquier None None None 0% 9 1 None 11.11% 1 None None None 9 11.11%
51 W L Ho 138 14 12 10.14% 403 17 52 4.22% 31 26 38 53 541 5.73%
52 A Domeyer 54 8 14 14.81% 115 9 23 7.83% 17 14 23 19 169 10.06%
53 M Harley 41 2 2 4.88% 90 2 7 2.22% 4 5 4 6 131 3.05%
54 K C Ng 751 30 79 3.99% 1517 44 115 2.9% 74 102 92 127 2268 3.26%
55 T Hattori None None None 0% 2 None None 0% None None None None 2 0%
56 O Chavez 56 2 5 3.57% 68 None 2 0% 2 3 4 7 124 1.61%
57 H Lam None None None 0% 7 None None 0% None None None None 7 0%
58 W Smith 90 3 8 3.33% 213 6 18 2.82% 9 14 12 19 303 2.97%
59 R Maia 295 15 41 5.08% 478 24 53 5.02% 39 37 57 54 773 5.05%
60 T Clark 318 19 35 5.97% 617 40 97 6.48% 59 70 62 71 935 6.31%
61 Y Take 26 2 3 7.69% 27 2 4 7.41% 4 4 3 5 53 7.55%
62 J Bowditch None None None 0% 1 None None 0% None None None None 1 0%
63 W M Lai 2651 142 353 5.36% 4737 141 458 2.98% 283 376 435 466 7388 3.83%
64 C Williams 498 45 79 9.04% 1193 72 189 6.04% 117 130 138 139 1691 6.92%
65 T Berry 242 17 33 7.02% 677 59 123 8.71% 76 70 86 79 919 8.27%
66 C Murray 84 3 6 3.57% 167 3 7 1.8% 6 4 9 21 251 2.39%
67 D Oliver 204 31 46 15.2% 377 34 78 9.02% 65 66 58 47 581 11.19%
68 D Whyte 4332 566 1024 13.07% 7691 1160 1736 15.08% 1726 1508 1252 1174 12023 14.36%
69 S Clipperton 344 15 46 4.36% 636 47 94 7.39% 62 73 67 78 980 6.33%
70 Y Iwata 10 None None 0% 11 3 2 27.27% 3 None 2 4 21 14.29%
71 G Mosse 2104 225 418 10.69% 4151 406 815 9.78% 631 642 591 552 6255 10.09%
72 J Doyle None None None 0% 5 None None 0% None None None None 5 0%
73 Y Kawada 8 None 1 0% 5 1 None 20% 1 1 None 1 13 7.69%
74 M Demuro 129 10 26 7.75% 194 12 38 6.19% 22 32 32 21 323 6.81%
75 B Prebble 2397 300 476 12.52% 4130 461 851 11.16% 761 712 615 573 6527 11.66%
76 O Doleuze 2170 195 418 8.99% 3975 348 661 8.75% 543 520 559 517 6145 8.84%
77 L Corrales None None None 0% 14 None 1 0% None 1 None None 14 0%
78 C Demuro 4 None None 0% 5 None 1 0% None None 1 1 9 0%
79 N Rawiller 501 56 110 11.18% 942 78 186 8.28% 134 146 150 114 1443 9.29%
80 L Henrique 5 None 1 0% 2 None None 0% None None 1 None 7 0%
81 G Schofield 622 57 103 9.16% 1008 74 161 7.34% 131 126 138 127 1630 8.04%
82 J Crowley None None None 0% 3 None None 0% None None None None 3 0%
83 S Levey None None None 0% 1 None None 0% None None None None 1 0%
84 O Peslier 36 5 5 13.89% 78 9 15 11.54% 14 10 10 7 114 12.28%
85 F-X Bertras None None None 0% 1 None None 0% None None None None 1 0%
86 J Heffernan None None None 0% 3 None None 0% None None None None 3 0%
87 A Atzeni 53 4 5 7.55% 84 4 9 4.76% 8 7 7 12 137 5.84%
88 F Prat 4 None 1 0% None None None 0% None 1 None None 4 0%
89 K Tosaki 13 1 2 7.69% 2 None None 0% 1 None 2 None 15 6.67%
90 K K Chiong 260 19 47 7.31% 461 39 70 8.46% 58 66 51 49 721 8.04%
91 N Juglall 7 None None 0% 21 None 1 0% None None 1 1 28 0%
92 M Wepner None None None 0% 2 None None 0% None None None None 2 0%
93 C Perkins None None None 0% 2 None None 0% None None None None 2 0%
94 R Curatolo None None None 0% 1 None None 0% None None None None 1 0%
95 R Myers None None None 0% 1 None None 0% None None None None 1 0%
96 B Vorster None None None 0% 3 None None 0% None None None None 3 0%
97 B Melham None None None 0% 1 None None 0% None None None None 1 0%
98 G Lee None None None 0% 1 None None 0% None None None None 1 0%
99 D O'Brien None None None 0% 1 None None 0% None None None None 1 0%
100 F Geroux 4 None 1 0% 1 None None 0% None 1 None None 5 0%
101 P Smullen 55 1 3 1.82% 101 3 6 2.97% 4 4 5 9 156 2.56%
102 G Lerena 83 2 14 2.41% 78 2 8 2.56% 4 5 17 11 161 2.48%
103 O Bosson 68 3 7 4.41% 101 2 12 1.98% 5 7 12 13 169 2.96%
104 Y T Cheng 2371 168 336 7.09% 4254 247 565 5.81% 415 428 473 460 6625 6.26%
105 C K Tong 1303 48 152 3.68% 2526 68 195 2.69% 116 144 203 205 3829 3.03%
106 E da Silva 16 1 2 6.25% 13 None 1 0% 1 1 2 3 29 3.45%
107 T Angland 528 51 95 9.66% 1014 88 193 8.68% 139 155 133 127 1542 9.01%
108 L Salles None None None 0% 8 1 None 12.5% 1 None None None 8 12.5%
109 C F Wong None None None 0% 1 None None 0% None None None None 1 0%
110 D Chong None None None 0% 1 None None 0% None None None None 1 0%
111 C Brown 276 25 42 9.06% 387 22 62 5.68% 47 42 62 43 663 7.09%
112 M Rodd 139 7 23 5.04% 236 15 23 6.36% 22 23 23 22 375 5.87%
113 R Fourie 236 18 33 7.63% 486 22 73 4.53% 40 49 57 76 722 5.54%
114 V Cheminaud 34 5 6 14.71% 64 1 4 1.56% 6 8 2 4 98 6.12%
115 G Benoist 36 3 5 8.33% 58 2 9 3.45% 5 4 10 4 94 5.32%
116 A Suborics 628 37 94 5.89% 1121 33 137 2.94% 70 108 123 106 1749 4%
117 S Hamanaka 4 None 1 0% 1 None None 0% None 1 None None 5 0%
118 J Rosario None None None 0% 1 None None 0% None None None None 1 0%
119 C Hayes None None None 0% 1 None None 0% None None None None 1 0%
120 M Ebina None None None 0% 12 1 2 8.33% 1 None 2 2 12 8.33%
121 D Tudhope None None None 0% 2 None None 0% None None None None 2 0%
122 T Jarnet 21 5 1 23.81% 79 5 16 6.33% 10 11 6 12 100 10%
123 V Espinoza 11 1 1 9.09% None None None 0% 1 None 1 1 11 9.09%
124 C Y Lui 223 10 47 4.48% 545 35 67 6.42% 45 55 59 58 768 5.86%
125 Y Fukunaga 12 2 1 16.67% 14 3 1 21.43% 5 2 None 2 26 19.23%
126 B Fayd'herbe 22 1 1 4.55% 69 2 10 2.9% 3 4 7 6 91 3.3%
127 R Woodworth None None None 0% 3 None None 0% None None None None 3 0%
128 C Reith 33 2 2 6.06% 168 1 21 0.6% 3 8 15 14 201 1.49%
129 K Ikezoe None None None 0% 6 None None 0% None None None None 6 0%
130 A de Vries None None None 0% 1 None None 0% None None None None 1 0%
131 K Manning 12 1 None 8.33% 96 6 17 6.25% 7 13 4 5 108 6.48%
132 D Browne None None None 0% 2 None None 0% None None None None 2 0%
133 T Ono None None None 0% 1 None None 0% None None None None 1 0%
134 R Hughes 52 2 12 3.85% 76 None 12 0% 2 10 14 12 128 1.56%
135 M Nunes 275 15 46 5.45% 634 35 64 5.52% 50 54 56 68 909 5.5%
136 S Khumalo 4 None None 0% None None None 0% None None None None 4 0%
137 I Ortiz Jr 5 None None 0% None None None 0% None None None None 5 0%
138 M Du Plessis 480 31 68 6.46% 1028 47 140 4.57% 78 100 108 109 1508 5.17%
139 A Delpech 587 56 80 9.54% 1016 68 169 6.69% 124 115 134 143 1603 7.74%
140 D Shibata None None None 0% 2 None None 0% None None None None 2 0%
141 A Marcus 450 42 82 9.33% 1030 104 210 10.1% 146 153 139 149 1480 9.86%
142 W C Marwing 1115 102 197 9.15% 2350 248 432 10.55% 350 309 320 271 3465 10.1%
143 N Pinna 31 2 2 6.45% 71 3 7 4.23% 5 2 7 3 102 4.9%
144 C O'Donoghue 22 None 1 0% 56 1 4 1.79% 1 2 3 5 78 1.28%
145 T Thulliez None None None 0% 7 None 1 0% None None 1 1 7 0%
146 A Starke 123 10 18 8.13% 205 10 22 4.88% 20 15 25 21 328 6.1%
147 J Murtagh 73 5 12 6.85% 125 6 20 4.8% 11 19 13 12 198 5.56%
148 B Doyle 749 47 127 6.28% 1485 105 214 7.07% 152 151 190 157 2234 6.8%
149 S Drowne 7 None 1 0% 15 None 2 0% None 1 2 2 22 0%
150 M Smith 4 None 1 0% 2 None None 0% None None 1 1 6 0%
151 G Stevens 30 1 7 3.33% 99 20 30 20.2% 21 18 19 7 129 16.28%
152 C W Wong 772 41 108 5.31% 1388 53 141 3.82% 94 125 124 130 2160 4.35%
153 N Berry None None None 0% 6 None 2 0% None None 2 None 6 0%
154 D Dunn 531 46 84 8.66% 1070 60 148 5.61% 106 132 100 138 1601 6.62%
155 F Durso 3 None 1 0% 8 1 None 12.5% 1 None 1 None 11 9.09%
156 K F Choi None None None 0% 1 None None 0% None None None None 1 0%
157 M Cangas None None None 0% 1 None None 0% None None None None 1 0%
158 T Queally 30 2 4 6.67% 49 1 2 2.04% 3 2 4 6 79 3.8%
159 F Coetzee 2002 180 341 8.99% 3885 417 686 10.73% 597 553 474 464 5887 10.14%
160 J Cassidy 3 None 1 0% 11 1 3 9.09% 1 3 1 2 14 7.14%
161 H Uchida 4 None 2 0% 1 None None 0% None None 2 1 5 0%
162 M Zahra 59 2 4 3.39% 138 3 14 2.17% 5 11 7 12 197 2.54%
163 W Pike 99 2 8 2.02% 224 14 32 6.25% 16 20 20 14 323 4.95%
164 J Lloyd 532 42 76 7.89% 1009 83 176 8.23% 125 119 133 124 1541 8.11%
165 K Shea 23 2 3 8.7% 69 3 6 4.35% 5 5 4 7 92 5.43%
166 L Nolen 4 None None 0% 1 None None 0% None None None 1 5 0%
167 K Fallon 113 17 16 15.04% 226 20 45 8.85% 37 33 28 25 339 10.91%
168 K M Chin 531 32 74 6.03% 1041 52 126 5% 84 94 106 140 1572 5.34%
169 K H Yu 164 15 24 9.15% 349 20 41 5.73% 35 32 33 34 513 6.82%
170 P Holmes None None None 0% 1 None None 0% None None None None 1 0%
171 G Gibbons None None None 0% 1 None None 0% None None None None 1 0%
172 D Beadman 722 83 166 11.5% 1454 188 335 12.93% 271 245 256 226 2176 12.45%
173 G Cheyne 328 12 28 3.66% 574 24 52 4.18% 36 34 46 46 902 3.99%
174 K Ando None None None 0% 2 None None 0% None None None None 2 0%
175 F Branca None None None 0% 1 None None 0% None None None None 1 0%
176 M Hills 36 3 5 8.33% 85 6 16 7.06% 9 9 12 6 121 7.44%
177 K Latham None None None 0% 1 None None 0% None None None None 1 0%
178 J Riddell None None None 0% 1 None None 0% None None None None 1 0%
179 M W Leung 977 41 121 4.2% 1824 39 134 2.14% 80 114 141 164 2801 2.86%
180 P Strydom 180 11 34 6.11% 452 50 96 11.06% 61 67 63 60 632 9.65%
181 A Spiteri None None None 0% 3 None None 0% None None None None 3 0%
182 A Helfenbein None None None 0% 2 None None 0% None None None None 2 0%
183 A Munro 567 49 89 8.64% 1128 79 193 7% 128 144 138 168 1695 7.55%
184 A Crastus None None None 0% 3 None None 0% None None None None 3 0%
185 D Bonilla 30 None 4 0% 56 1 6 1.79% 1 3 7 3 86 1.16%
186 J Fortune 6 None 1 0% 108 4 14 3.7% 4 7 8 9 114 3.51%
187 F Blondel None None None 0% 2 None None 0% None None None None 2 0%
188 P Robinson 637 75 139 11.77% 974 95 177 9.75% 170 164 152 160 1611 10.55%
189 J Leparoux 4 None None 0% None None None 0% None None None None 4 0%
190 K W Leung 66 3 9 4.55% 209 11 26 5.26% 14 20 15 20 275 5.09%
191 S K Sit 777 36 91 4.63% 1712 64 141 3.74% 100 114 118 152 2489 4.02%
192 H Goto None None None 0% 1 None None 0% None None None 1 1 0%
193 A Gryder 31 2 4 6.45% 67 3 4 4.48% 5 3 5 4 98 5.1%
194 S Dye 1072 119 182 11.1% 2192 231 385 10.54% 350 307 260 275 3264 10.72%
195 M Wheeler None None None 0% 1 None None 0% None None None None 1 0%
196 J Victoire 89 10 8 11.24% 183 4 30 2.19% 14 19 19 20 272 5.15%
197 K L Chui 457 19 68 4.16% 899 59 115 6.56% 78 84 99 101 1356 5.75%
198 J Winks 98 3 7 3.06% 227 12 21 5.29% 15 12 16 18 325 4.62%
199 J Talamo 3 None None 0% 1 None None 0% None None None 1 4 0%
200 N Hall None None None 0% 1 None None 0% None None None None 1 0%
201 R Dominguez None None None 0% 4 None None 0% None None None None 4 0%
202 S Fujita None None None 0% 4 None None 0% None None None None 4 0%
203 S Arnold None None None 0% 3 None None 0% None None None None 3 0%
204 F Berry None None None 0% 3 None None 0% None None None 1 3 0%
205 H Tanaka None None None 0% 1 None None 0% None None None None 1 0%
206 C Sutherland 3 None None 0% None None None 0% None None None None 3 0%
207 P H Lo 374 14 37 3.74% 655 17 59 2.6% 31 52 44 72 1029 3.01%
208 K T Yeung 414 33 54 7.97% 776 44 106 5.67% 77 68 92 77 1190 6.47%
209 R Fradd 1195 135 250 11.3% 2284 230 431 10.07% 365 363 318 318 3479 10.49%
210 E Saint-Martin 1423 153 269 10.75% 2775 254 483 9.15% 407 352 400 372 4198 9.7%
211 R Silvera None None None 0% 3 None None 0% None None None None 3 0%
212 L Duarte None None None 0% 3 None None 0% None None None None 3 0%
213 B Stanley None None None 0% 4 None None 0% None None None None 4 0%
214 M Kinane 498 60 107 12.05% 1125 107 215 9.51% 167 157 165 134 1623 10.29%
215 G Gomez 4 None 1 0% 9 None 1 0% None 1 1 1 13 0%
216 D McDonogh 3 None 1 0% 2 None None 0% None None 1 None 5 0%
217 H Shii None None None 0% 5 1 2 20% 1 2 None None 5 20%
218 T Hellier 7 None 2 0% 4 None None 0% None None 2 1 11 0%
219 J Saimee 13 1 None 7.69% 61 4 5 6.56% 5 3 2 2 74 6.76%
220 Y Fujioka None None None 0% 1 None None 0% None None None None 1 0%
221 C Velasquez 3 1 None 33.33% 1 None None 0% 1 None None None 4 25%
222 R Ffrench None None None 0% 1 None None 0% None None None None 1 0%
223 I Mendizabal None None None 0% 2 None None 0% None None None None 2 0%
224 D Porcu None None None 0% 1 None None 0% None None None None 1 0%
225 G Boss 323 31 61 9.6% 710 48 92 6.76% 79 79 74 77 1033 7.65%
226 R Thomas None None None 0% 3 None 1 0% None None 1 None 3 0%
227 B Herd None None None 0% 1 None None 0% None None None None 1 0%
228 E Wilson 22 None 2 0% 57 None 3 0% None 3 2 4 79 0%
229 C W Choi 403 22 78 5.46% 766 25 90 3.26% 47 87 81 95 1169 4.02%
230 C Newitt None None None 0% 2 None 1 0% None 1 None None 2 0%
231 N Callow None None None 0% 1 None None 0% None None None None 1 0%
232 T Mundry 121 7 18 5.79% 260 11 45 4.23% 18 22 41 25 381 4.72%
233 K Tanaka None None None 0% 2 None None 0% None None None None 2 0%
234 D Nikolic 177 10 33 5.65% 388 19 45 4.9% 29 38 40 37 565 5.13%
235 K S Yu 626 24 52 3.83% 1373 46 118 3.35% 70 94 76 85 1999 3.5%
236 H K Yim 705 37 121 5.25% 1475 85 161 5.76% 122 140 142 148 2180 5.6%
237 E Legrix 1019 85 167 8.34% 2470 239 400 9.68% 324 302 265 274 3489 9.29%
238 K S Tam None None None 0% 1 None 1 0% None None 1 None 1 0%
239 L Cassidy 60 7 10 11.67% 80 4 14 5% 11 13 11 8 140 7.86%
240 J Didham None None None 0% 3 None 1 0% None None 1 None 3 0%
241 K W Tsui 49 4 3 8.16% 112 4 9 3.57% 8 4 8 13 161 4.97%
242 M Odendaal 40 1 1 2.5% 105 1 5 0.95% 2 3 3 14 145 1.38%
243 D McKeown 33 1 5 3.03% 75 3 3 4% 4 4 4 13 108 3.7%
244 K Take None None None 0% 1 None None 0% None None None 1 1 0%
245 R Hills None None None 0% 4 None 1 0% None None 1 None 4 0%
246 J Ford None None None 0% 1 None None 0% None None None None 1 0%
247 E Botti None None None 0% 1 None 1 0% None None 1 None 1 0%
248 E Prado 6 None 1 0% 4 None None 0% None None 1 1 10 0%
249 J Castellano 7 None 2 0% None None None 0% None 2 None None 7 0%
250 N Ryan 11 None 2 0% 22 None 1 0% None 1 2 1 33 0%
251 C Munce 193 20 30 10.36% 149 9 21 6.04% 29 19 32 23 342 8.48%
252 R Quinn 39 1 3 2.56% 106 5 15 4.72% 6 9 9 10 145 4.14%
253 E Ahern None None None 0% 1 None None 0% None None None None 1 0%
254 S Sanders 57 3 6 5.26% 83 2 9 2.41% 5 9 6 10 140 3.57%
255 T Gillet None None None 0% 4 None 1 0% None 1 None 1 4 0%
256 M Dwyer 4 None None 0% 11 1 1 9.09% 1 1 None None 15 6.67%
257 H Uemura None None None 0% 1 None None 0% None None None None 1 0%
258 E Baird None None None 0% 1 None None 0% None None None None 1 0%
259 L Innes 25 1 1 4% 52 1 2 1.92% 2 2 1 5 77 2.6%
260 S Baster 61 1 8 1.64% 148 5 20 3.38% 6 13 15 16 209 2.87%
261 T Chiba None None None 0% 1 None None 0% None None None None 1 0%
262 K Darley 32 2 2 6.25% 48 3 4 6.25% 5 3 3 3 80 6.25%
263 D Holland 217 29 52 13.36% 452 37 94 8.19% 66 71 75 54 669 9.87%
264 W Woods 1512 136 289 8.99% 2449 182 419 7.43% 318 336 372 354 3961 8.03%
265 T Durcan None None None 0% 3 None None 0% None None None 1 3 0%
266 W Mongil None None None 0% 3 None None 0% None None None None 3 0%
267 N Onishi None None None 0% 1 None None 0% None None None None 1 0%
268 N Yokoyama 4 None 1 0% 3 None None 0% None 1 None 1 7 0%
269 S Elliott 4 None None 0% None None None 0% None None None None 4 0%
270 Y Lerner 15 None None 0% 46 2 8 4.35% 2 5 3 5 61 3.28%
271 P Payne 226 29 45 12.83% 553 49 101 8.86% 78 72 74 74 779 10.01%
272 J Holder 36 None 2 0% 69 2 5 2.9% 2 1 6 8 105 1.9%
273 E Pedroza None None None 0% 3 None 1 0% None None 1 None 3 0%
274 K C Tsang 418 21 37 5.02% 784 39 69 4.97% 60 43 63 70 1202 4.99%
275 D Boeuf 65 2 13 3.08% 187 5 15 2.67% 7 14 14 14 252 2.78%
276 W H Lao None None None 0% 6 None 1 0% None 1 None None 6 0%
277 M Cahill 144 4 26 2.78% 305 16 30 5.25% 20 35 21 31 449 4.45%
278 S King 409 28 62 6.85% 1003 69 140 6.88% 97 91 111 112 1412 6.87%
279 T Quinn 74 6 11 8.11% 168 14 23 8.33% 20 16 18 17 242 8.26%
280 K Desormeaux 3 None None 0% 6 None 1 0% None None 1 None 9 0%
281 M Katsuura None None None 0% 1 None None 0% None None None None 1 0%
282 D Flores None None None 0% 1 None None 0% None None None None 1 0%
283 C Nakatani None None None 0% 7 None 1 0% None None 1 2 7 0%
284 J Quinn 190 9 19 4.74% 379 18 36 4.75% 27 17 38 43 569 4.75%
285 D Beasley 24 1 2 4.17% 51 1 6 1.96% 2 5 3 8 75 2.67%
286 K H Ting 1137 59 154 5.19% 2207 76 206 3.44% 135 179 181 197 3344 4.04%
287 G F Almeida None None None 0% 1 None None 0% None None None None 1 0%
288 K Dalgleish None None None 0% 1 None None 0% None None None None 1 0%
289 K K Lai 38 4 3 10.53% 75 None 5 0% 4 4 4 8 113 3.54%
290 J Sheehan None None None 0% 2 None 1 0% None None 1 1 2 0%
291 S Seamer 3 None None 0% 7 None 3 0% None 1 2 1 10 0%
292 Hammer-Hansen 14 None 2 0% 45 None 4 0% None 3 3 2 59 0%
293 B Marcus 1630 253 407 15.52% 3016 408 649 13.53% 661 525 531 469 4646 14.23%
294 J Egan 267 29 37 10.86% 527 34 75 6.45% 63 56 56 47 794 7.93%
295 R Albarado None None None 0% 1 None 1 0% None 1 None None 1 0%
296 T Eda None None None 0% 1 None None 0% None None None None 1 0%
297 Y Yoshida None None None 0% 2 None None 0% None None None None 2 0%
298 E Wilkinson None None None 0% 1 None None 0% None None None None 1 0%
299 G Cooksley 33 1 8 3.03% 71 2 9 2.82% 3 8 9 5 104 2.88%
300 T Culhane 69 1 8 1.45% 155 3 15 1.94% 4 7 16 12 224 1.79%
301 F Naude 28 1 4 3.57% 72 2 3 2.78% 3 3 4 10 100 3%
302 C H Tse 215 15 27 6.98% 434 7 43 1.61% 22 29 41 46 649 3.39%
303 D Harrison 335 19 63 5.67% 647 40 91 6.18% 59 68 86 93 982 6.01%
304 G Childs 176 12 29 6.82% 526 48 73 9.13% 60 45 57 63 702 8.55%
305 M de Montfort 36 None 2 0% 71 4 10 5.63% 4 7 5 8 107 3.74%
306 S Sellers 3 None 1 0% 2 None 2 0% None 3 None None 5 0%
307 G Duffield None None None 0% 1 None None 0% None None None None 1 0%
308 J Reid 25 None 9 0% 55 3 6 5.45% 3 7 8 5 80 3.75%
309 J Santos None None None 0% 8 1 3 12.5% 1 3 None 1 8 12.5%
310 G Colless None None None 0% 1 None None 0% None None None None 1 0%
311 M Coleman None None None 0% 2 None None 0% None None None None 2 0%
312 D O'Neill 16 1 2 6.25% 71 2 2 2.82% 3 4 None 4 87 3.45%
313 C P Ting 35 2 3 5.71% 67 2 7 2.99% 4 6 4 3 102 3.92%
314 C T Cheng 141 3 18 2.13% 326 22 40 6.75% 25 25 33 34 467 5.35%
315 K W Lee 91 3 11 3.3% 144 5 12 3.47% 8 12 11 19 235 3.4%
316 C M Ho 33 5 3 15.15% 74 1 7 1.35% 6 5 5 3 107 5.61%
317 C W Mok 118 6 17 5.08% 278 9 27 3.24% 15 25 19 21 396 3.79%
318 W S Yu 125 8 9 6.4% 239 11 21 4.6% 19 12 18 14 364 5.22%
319 P Cooksey None None None 0% 1 None None 0% None None None None 1 0%
320 F Sanchez 108 8 18 7.41% 216 20 47 9.26% 28 40 25 22 324 8.64%
321 G Hall 181 18 47 9.94% 205 13 39 6.34% 31 46 40 41 386 8.03%
322 P Eddery 58 6 10 10.34% 74 8 11 10.81% 14 14 7 11 132 10.61%
323 J Valdivia None None None 0% 1 None 1 0% None None 1 None 1 0%
324 S Guillot None None None 0% 2 None 1 0% None 1 None None 2 0%
325 A Greaves None None None 0% 6 None 1 0% None 1 None None 6 0%
326 J Marshall 460 52 113 11.3% 830 94 159 11.33% 146 158 114 142 1290 11.32%
327 V Colgan None None None 0% 1 None None 0% None None None None 1 0%
328 T Kikuzawa 3 None None 0% 1 None None 0% None None None None 4 0%
329 C K Tsang 176 9 15 5.11% 429 14 29 3.26% 23 24 20 37 605 3.8%
330 C K Tse 702 59 128 8.4% 1180 63 147 5.34% 122 121 154 152 1882 6.48%
331 D Lee 711 56 109 7.88% 1271 56 147 4.41% 112 132 124 123 1982 5.65%
332 L Ballantyne None None None 0% 1 None None 0% None None None None 1 0%
333 W Y Kan 69 8 8 11.59% 154 8 22 5.19% 16 17 13 18 223 7.17%
334 S M Tam 328 24 42 7.32% 590 17 56 2.88% 41 41 57 74 918 4.47%
335 C Asmussen 3 None None 0% 16 3 1 18.75% 3 1 None None 19 15.79%
336 H Kawachi None None None 0% 1 1 None 100% 1 None None None 1 100%
337 A Robinson None None None 0% 1 None None 0% None None None None 1 0%
338 Y S Wong 473 23 74 4.86% 667 40 79 6% 63 76 77 103 1140 5.53%
